← Protocol index
Resource / 914
unknownAgent402.tools.
Live stock/index/FX/crypto quote: last price, day range, 52-week range, previous close, currency, exchange, and a relative change vs. previous close, as clean JSON. The single-symbol NOW read - for OHLC time series use stock-history, for pre/post-...
Payment requirements / accepts[]
13 options
| State | Network | Scheme | Atomic amount | Asset | payTo / untrusted |
|---|---|---|---|---|---|
| active | eip155:8453 | exact | 3000 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| active | eip155:137 | exact | 3000 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| active | eip155:42161 | exact | 3000 | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| active | eip155:143 | exact | 3000 | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| active | eip155:43114 | exact | 3000 | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| active | eip155:1329 | exact | 3000 | 0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392 | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| active | eip155:10 | exact | 4000 | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| active | eip155:4663 | exact | 3000 | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| active | eip155:42220 | exact | 3000 | 0xcebA9300f2b948710d2653dD7B07f33A8B32118C | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| active | solana:5eykt4usfv8p8njdtrepy1vzqkqzkvdp | exact | 3000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | J7aN3PLJnTCF5qpEnvJHJsnCjcGuqC2rYtEM8Gv3xwg |
| active | stellar:pubnet | exact | 30000 | CCW67TSZV3SSS2HXMBQ5JFGCKJNXKZM7UQUWUZPUTHXSTZLEO7SJMI75 | GDNJXCKW7ZM7GEEVP674TWPU26YJNBQ2FI4ZIPRKTPTNUEJMDHFJWWRL |
| active | algorand:wghe2pwdvd7s12bl5faop20egyesn73ktic1qzkkit8= | exact | 3000 | 31566704 | C7IIHG7SPLPZ5H7ZT6HW3UV2OQMQQE6Y2HBNGZXSLRJULE42BEE2OY2XIE |
| active | eip155:8453 | upto | 3000 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
All advertised payment options are stored. Base (`eip155:8453`) is the operational network for ranking and canaries; non-Base options remain visible for transparency.
Probe evidence
0 recent
No probe attempts recorded yet. Coverage runs prioritize never-probed endpoints.
Machine contract
Schemas.
InputJSON
{
"method": "GET",
"queryParams": {
"symbol": "AAPL"
},
"type": "http"
}
OutputJSON
{
"example": {
"changeAbs": 2.35,
"changePct": 1.0213,
"currency": "USD",
"dayHigh": 233.5,
"dayLow": 229.2,
"exchange": "NMS",
"fiftyTwoWeekHigh": 260.1,
"fiftyTwoWeekLow": 164.08,
"name": "Apple Inc.",
"previousClose": 230.1,
"price": 232.45,
"regularMarketTime": "2026-06-19T20:00:00Z",
"symbol": "AAPL",
"volume": 51234567
},
"type": "json"
}