Payment requirements / accepts[]
7 options
| State | Network | Scheme | Atomic amount | Asset | payTo / untrusted |
|---|---|---|---|---|---|
| active | eip155:8453 | exact | 10000 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
| active | eip155:196 | exact | 10000 | 0x779Ded0c9e1022225f8E0630b35a9b54bE713736 | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
| active | eip155:56 | exact | 10000000000000000 | 0xcE24439F2D9C6a2289F741120FE202248B666666 | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
| active | eip155:56 | exact | 10000000000000000 | 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
| active | eip155:56 | exact | 10000000000000000 | 0x55d398326f99059fF775485246999027B3197955 | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
| active | eip155:56 | exact | 10000000000000000 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
| active | solana:5eykt4usfv8p8njdtrepy1vzqkqzkvdp | exact | 10000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | J7ZvJEspvwP1oRxQZ7mYmNmT22NTm3GWq3t7HEbvPZYx |
All advertised payment options are stored. Base (`eip155:8453`) is the operational network for ranking and canaries; non-Base options remain visible for transparency.
Probe evidence
0 recent
No probe attempts recorded yet. Coverage runs prioritize never-probed endpoints.
Machine contract
Schemas.
InputJSON
{
"body": {
"address": "0x28c6c06298d514db089934071355e5743bf21d60",
"chain": "ethereum",
"hide_spam_token": true,
"pagination": {
"page": 1,
"per_page": 10
}
},
"bodyType": "json",
"method": "POST",
"type": "http"
}
OutputJSON
{}