← Protocol index
Resource / 14223
unknownUnnamed resource.
Ranks Robinhood Chain tokenized-stock perps by funding carry: Lighter funding APR per ticker plus the cross-venue spread vs Binance/Bybit/Hyperliquid (funding-capture edge). Send { limit? }. Find the richest funding to harvest for tokenized-equity funding-arb agents.
Payment requirements / accepts[]
5 options
| State | Network | Scheme | Atomic amount | Asset | payTo / untrusted |
|---|---|---|---|---|---|
| active | eip155:8453 | exact | 50000 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0x544E033D055738e7b5c40AD4318B506e1219E064 |
| active | eip155:137 | exact | 50000 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0x544E033D055738e7b5c40AD4318B506e1219E064 |
| active | eip155:42161 | exact | 50000 | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0x544E033D055738e7b5c40AD4318B506e1219E064 |
| active | solana:5eykt4usfv8p8njdtrepy1vzqkqzkvdp | exact | 50000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 2MuckhLVHre9464Djx8BL2eXNLkpta2j5xjPkXAiySeo |
| active | eip155:4663 | exact | 50000 | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | 0x544E033D055738e7b5c40AD4318B506e1219E064 |
All advertised payment options are stored. Base (`eip155:8453`) is the operational network for ranking and canaries; non-Base options remain visible for transparency.
Probe evidence
0 recent
No probe attempts recorded yet. Coverage runs prioritize never-probed endpoints.
Machine contract
Schemas.
InputJSON
{
"body": {
"limit": {
"description": "Max markets, default 15 (max 30)",
"required": false,
"type": "number"
}
},
"bodyType": "json",
"method": "POST",
"type": "http"
}
OutputJSON
{}